No More Heroes is a captivating game that has garnered significant attention over the past few decades. Originally created for the Nintendo Wii, this action-adventure title has received praise from critics.
In order to reach a wider audience, the game was later adapted for the PlayStation 3 and Xbox 360, with some modifications made to enhance the gaming experience on these consoles. Additionally, the original Wii version has been re-released for the Nintendo Switch and Steam platforms, and the success of the game has led to the creation of three sequels.
You Might Also Like:
No More Heroes Gameplay

No More Heroes is a game where players take control of Travis Touchdown as he embarks on a quest to become the top assassin. Initially, Travis is coerced into joining the United Assassins Association, but with some manipulation from Sylvia Christel, the deuteragonist, he becomes determined to rise to the highest rank.
The game offers a combination of a small open world to explore, mini-games for earning money, and linear action levels. While some have criticized the game for its lack of refinement, it features a straightforward gameplay loop.
No More Heroes Cheats
Unlockables
- Real Ending
In order to unlock the true ending in No More Heroes, you need to make sure you have collected all the beam katanas throughout the game.
If you haven’t obtained them all by the end, you can go back to Santa Destroy, find and collect the remaining ones, and then head to a bathroom to view them.
- Bitter Difficulty
Once you have successfully finished the game and viewed the entire credits, you will have the option to create a new save file. Subsequently, you will be able to choose the Bitter difficulty level and retain your previous equipment.
Unlockable | How to Unlock |
---|---|
Bitter | Complete the game on Sweet or Mild |
- Lovikov’s Techniques
In the city of Santa Destroy, there are a grand total of 49 Lovikov Balls that have been cleverly hidden. As you explore the city, you can come across these balls and collect them.
Once you have gathered seven of these balls, you have the opportunity to exchange them with Randall Lovikov, a non-player character found at the bar. In return for your collected balls, Randall will grant you a special technique.
Unlockable | How to Unlock |
---|---|
Memory of Child (Dash outside of combat zones) | Collect 7 Lovikov Balls and talk to Randall Lovikov at the bar. |
Memory of Demon (Jumping Slash) | Collect 7 Lovikov Balls and talk to Randall Lovikov at the bar. |
Memory of Mask (Increases throw range) | Collect 7 Lovikov Balls and talk to Randall Lovikov at the bar. |
Memory of Tattoo (Max combo bonuses) | Collect 7 Lovikov Balls and talk to Randall Lovikov at the bar. |
Memory Of Three (Enemies appear on mini-map) | Collect 7 Lovikov Balls and talk to Randall Lovikov at the bar. |
Memory of White (Extends range of down attacks) | Collect 7 Lovikov Balls and talk to Randall Lovikov at the bar. |
Memory of Woman (Extends Dark Side time limit) | Collect 7 Lovikov Balls and talk to Randall Lovikov at the bar. |
- New Game+
Once you have successfully completed the game on any level of difficulty, make sure to save your progress when prompted and then load that saved game.
By starting a New Game+, you will be able to keep all the money you had remaining from your previous playthrough, along with any clothes you discovered or purchased.
Additionally, you will have access to all jobs and missions, as well as the opportunity to obtain new shirts at Area 51.
Remember, these No More Heroes cheats can enhance your gaming experience and provide additional benefits in the game.
- Unlock “Pure White Giant Glastonbury”
If you want to access the minigame called “Pure White Giant Glastonbury” in No More Heroes, you need to defeat the Rank 04 battle first. Once you’ve done that, head back to the motel and choose your TV to start playing the game.
Assassination Gigs
No. | Name | How To Unlock |
---|---|---|
01 | Pizza Butt | Available after completing Coconut Collector. |
02 | Snake Hall | Available after completing Coconut Collector. |
03 | Hooligans Parade | Available after completing Lawn Mowing. |
04 | Baseball Battle | Available after completing Lawn Mowing. |
05 | Pizza Butt Returns | Available after completing Garbage Collection. |
06 | Sword Master | Available after completing Garbage Collection. |
07 | Death Match 100 | Available after completing Gas Stand. |
08 | Baseball Battle Round 2 | Available after completing Gas Stand. |
09 | Dark Side Battle | Available after completing Gas Stand. |
10 | Tiger Hall | Available after completing Mine Sweeping. |
11 | Pizza Butt: The Finale | Available after completing Mine Sweeping. |
12 | Pro-Wrestling Contest | Available after completing Graffiti Cleaning. |
13 | Underground | Available after completing Graffiti Cleaning. |
14 | Baseball Battle Round 3 | Available after completing Graffiti Cleaning. |
15 | Extreme Fight | Available after completing Meow Meow. |
16 | Armed Hoods | Available after completing Meow Meow. |
17 | Speed Jack | Available after completing Scorpion Extermination. |
18 | Gamble Fight | Available after completing Scorpion Extermination. |
19 | Single Strike | Available after completing Bike Jump. |
20 | Batting Killing Centre | Available after completing Bike Jump. |
Beam Katana Parts
Name | How To Unlock |
---|---|
Accelerator | Purchased from Naomi’s Lab for LB$29,800 after ranking ninth. |
Power Up-I | Purchased from Naomi’s Lab for LB$29,800 after obtaining the Tsubaki. |
Energy Saving-I | Purchased from Naomi’s Lab for LB$29,800 after obtaining the Tsubaki. |
Power Up-II | Purchased from Naomi’s Lab for LB$29,800 after obtaining the Tsubaki Mk-II. |
Energy Saving-II | Purchased from Naomi’s Lab for LB$49,800 after obtaining the Tsubaki Mk-II. |
Power Up-III | Purchased from Naomi’s Lab for LB$99,800 after after obtaining the Tsubaki Mk-III. |
Energy Saving-III | Purchased from Naomi’s Lab for LB$999,999 after obtaining the Tsubaki Mk-III. |
Beam Katanas
Name | How To Unlock |
---|---|
Blood Berry | Available at the beginning of the game. |
Tsubaki | Purchased from Naomi’s Lab for LB$98,000 after ranking ninth. |
Tsubaki Mk-II | Purchased from Naomi’s Lab for LB$148,800 after ranking sixth and giving her the US Military Secret. |
Tsubaki Mk-III | Purchased from Naomi’s Lab for LB$498,000 after ranking third and giving her the D.O.S. |
Sunglasses
No. | Name | How To Unlock |
---|---|---|
001 | Sunflower | Available at the beginning of the game. |
002 | Orange | Purchased from AREA 51 for LB$19,800 after ranking ninth. |
003 | Cobalt Blue | Purchased from AREA 51 for LB$19,800 after ranking ninth. |
004 | Dark Gray | Purchased from AREA 51 for LB$19,800 after ranking ninth. |
005 | Peony Purple | Purchased from AREA 51 for LB$19,800 after ranking ninth. |
Jackets
No. | Name | How To Unlock |
---|---|---|
001 | Red Hot | Worn at the beginning of the game. |
002 | Skeletal Tiger | Purchased from AREA 51 for LB$29,800 after ranking ninth. |
003 | Nature | Purchased from AREA 51 for LB$29,800 after ranking ninth. |
004 | Tiger | Purchased from AREA 51 for LB$49,800 after ranking eighth. |
005 | Zebra | Purchased from AREA 51 for LB$49,800 after ranking seventh. |
006 | Mt. Fuji | Purchased from AREA 51 for LB$49,800 after ranking sixth. |
007 | Grizzly Bear | Purchased from AREA 51 for LB$49,800 after ranking fifth. |
008 | Crash Star | Purchased from AREA 51 for LB$79,800 after ranking fourth. |
009 | Rock Snake | Purchased from AREA 51 for LB$177,000 after ranking third. |
010 | Bizarre Jelly | Purchased from AREA 51 for LB$258,000 after ranking second. |
T-Shirts
No. | Name | How To Unlock |
---|---|---|
000 | Tattoo | Available after completing the game. |
001 | Naked | Available at the beginning of the game. |
002 | Bizarre Jelly | Available at the beginning of the game. |
003 | NMH 11 Blue | Available at the beginning of the game. |
004 | Ninja Killer | Available at the beginning of the game. |
005 | Head Spin | Available at the beginning of the game. |
006 | King of Beetles | Available at the beginning of the game. |
007 | Gorgon | Purchased from AREA 51 for LB$900 after ranking ninth. |
008 | Eat | Purchased from AREA 51 for LB$900 after ranking ninth. |
009 | Warning: Radioactive | Purchased from AREA 51 for LB$900 after ranking ninth. |
010 | Viva! Lucha Lible | Purchased from AREA 51 for LB$900 after ranking ninth. |
011 | NMH 11 Red | Purchased from AREA 51 for LB$900 after ranking ninth. |
012 | Tigers | Purchased from AREA 51 for LB$3,800 after ranking eighth. |
013 | Rose and the Skull | Purchased from AREA 51 for LB$3,800 after ranking eighth. |
014 | Tengu | Purchased from AREA 51 for LB$3,800 after ranking eighth. |
015 | Giraffe | Purchased from AREA 51 for LB$3,800 after ranking eighth. |
016 | Strawberry | Purchased from AREA 51 for LB$24,800 after ranking eighth. |
017 | Cranberry | Purchased from AREA 51 for LB$24,800 after ranking eighth. |
018 | Blueberry | Purchased from AREA 51 for LB$24,800 after ranking eighth. |
019 | Miami Bass | Purchased from AREA 51 for LB$5,800 after ranking eighth. |
020 | Riddle | Purchased from AREA 51 for LB$5,800 after ranking eighth. |
021 | Skull | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
022 | Lightning Bolt | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
023 | Dogfight Yokozuna | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
024 | Hara-Juku | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
025 | Viva! Mexico | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
026 | 680K Calorie | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
027 | Sniper Victim | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
028 | Love Tits | Purchased from AREA 51 for LB$5,800 after ranking seventh. |
029 | Jah | Purchased from AREA 51 for LB$5,800 after ranking sixth. |
030 | Anarchy | Purchased from AREA 51 for LB$5,800 after ranking sixth. |
031 | Moon Walk | Purchased from AREA 51 for LB$5,800 after ranking sixth. |
032 | Bare Knuckle | Purchased from AREA 51 for LB$5,800 after ranking sixth. |
033 | I Love Chainsaw | Purchased from AREA 51 for LB$5,800 after ranking sixth. |
034 | Psycho | Purchased from AREA 51 for LB$5,800 after ranking sixth. |
035 | Control Disorder | Purchased from AREA 51 for LB$5,800 after ranking sixth. |
036 | Taka-Ken | Purchased from AREA 51 for LB$7,800 after ranking fifth. |
037 | Raw Meet | Purchased from AREA 51 for LB$7,800 after ranking fifth. |
038 | Route 666 | Purchased from AREA 51 for LB$7,800 after ranking fifth. |
039 | Pinhole Kun | Purchased from AREA 51 for LB$7,800 after ranking fifth. |
040 | Grasshopper Wrestling | Purchased from AREA 51 for LB$7,800 after ranking fifth. |
041 | NMH Macabro | Purchased from AREA 51 for LB$7,800 after ranking fifth. |
042 | Killer Lodge | Purchased from AREA 51 for LB$7,800 after ranking fifth. |
043 | Black Satans | Purchased from AREA 51 for LB$12,800 after ranking fourth. |
044 | Manga | Purchased from AREA 51 for LB$12,800 after ranking fourth. |
045 | Robodam | Purchased from AREA 51 for LB$12,800 after ranking fourth. |
046 | Big Boombox | Purchased from AREA 51 for LB$12,800 after ranking fourth. |
047 | Catfight | Purchased from AREA 51 for LB$12,800 after ranking fourth. |
048 | War w/o Honor | Purchased from AREA 51 for LB$12,800 after ranking fourth. |
049 | Pimpin’ | Purchased from AREA 51 for LB$19,800 after ranking third. |
050 | Star Record | Purchased from AREA 51 for LB$19,800 after ranking third. |
051 | Rubber Disc | Purchased from AREA 51 for LB$19,800 after ranking third. |
052 | Denki Bosatsu | Purchased from AREA 51 for LB$19,800 after ranking third. |
053 | Star | Purchased from AREA 51 for LB$19,800 after ranking third. |
054 | Holdup Man | Purchased from AREA 51 for LB$19,800 after ranking second. |
055 | Retarded | Purchased from AREA 51 for LB$19,800 after ranking second. |
056 | Fudo | Purchased from AREA 51 for LB$19,800 after ranking second. |
057 | Movie Star | Purchased from AREA 51 for LB$19,800 after ranking second. |
058 | Spartan | Purchased from AREA 51 for LB$19,800 after ranking second. |
059 | Holland | Found while searching Santa Destroy. |
060 | Brasil | Found while searching Santa Destroy. |
061 | Shifty Eye | Found while searching Santa Destroy. |
062 | TTTT | Found while searching Santa Destroy. |
063 | Stinkin’ Beer | Found while searching Santa Destroy. |
064 | Destroyman | Found while searching Santa Destroy. |
065 | Glastonbury | Found while searching Santa Destroy. |
066 | Luchaco | Found while searching Santa Destroy. |
067 | Fire | Found while searching Santa Destroy. |
068 | Such Is Life | Found while searching Santa Destroy. |
069 | The Great Mustache | Found while searching Santa Destroy. |
070 | Bubbles | Found while searching Santa Destroy. |
071 | Giant Squid | Found while searching Santa Destroy. |
072 | Red Devil | Found while searching Santa Destroy. |
073 | Yeti | Found while searching Santa Destroy. |
074 | Wave Motion | Found while searching Santa Destroy. |
075 | Santa Destroy | Found while searching Santa Destroy. |
076 | Crocodile | Found while searching Santa Destroy. |
077 | X-Ray | Found while searching Santa Destroy. |
078 | The Great Beard | Found while searching Santa Destroy. |
079 | No More Heroes | Found while searching Santa Destroy. |
080 | Loop | Found while searching Santa Destroy. |
081 | High Score | Found while searching Santa Destroy. |
082 | SDHS Fencing Team | Found while searching Santa Destroy. |
083 | Keine Helden Mehr | Found while searching Santa Destroy. |
084 | Glaston 1 | Found while searching Santa Destroy. |
085 | GHM | Found while searching Santa Destroy. |
086 | Torabisu | Found while searching Santa Destroy. |
087 | Grid | Found while searching Santa Destroy. |
088 | Glaston 2 | Found while searching Santa Destroy. |
089 | Glaston 3 | Found while searching Santa Destroy. |
090 | Looker | Found while searching Santa Destroy. |
091 | Tank Top White | Found while searching Santa Destroy. |
092 | Tank Top Black | Found while searching Santa Destroy. |
093 | Famitsu No.01 | Found while searching Santa Destroy. |
094 | Famitsu No.02 | Found while searching Santa Destroy. |
095 | Famitsu No.03 | Found while searching Santa Destroy. |
096 | Famitsu No.04 | Found while searching Santa Destroy. |
097 | Famitsu No.05 | Found while searching Santa Destroy. |
098 | Famitsu No.X-1 | Found while searching Santa Destroy. |
099 | Famitsu No.X-2 | Found while searching Santa Destroy. |
100 | GHM No.01 | Purchased from AREA 51 for LB$3,800 after ranking first. |
101 | GHM No.02 | Purchased from AREA 51 for LB$3,800 after ranking first. |
102 | GHM No.03 | Purchased from AREA 51 for LB$3,800 after ranking first. |
103 | GHM No.04 | Purchased from AREA 51 for LB$3,800 after ranking first. |
104 | GHM No.05 | Purchased from AREA 51 for LB$3,800 after ranking first. |
105 | GHM No.06 | Purchased from AREA 51 for LB$3,800 after ranking first. |
106 | GHM No.07 | Purchased from AREA 51 for LB$3,800 after ranking first. |
107 | GHM No.08 | Purchased from AREA 51 for LB$3,800 after ranking first. |
108 | GHM No.09 | Purchased from AREA 51 for LB$3,800 after ranking first. |
109 | GHM No.10 | Purchased from AREA 51 for LB$3,800 after ranking first. |
110 | GHM No.11 | Purchased from AREA 51 for LB$5,800 after ranking first. |
111 | GHM No.12 | Purchased from AREA 51 for LB$5,800 after ranking first. |
112 | GHM No.13 | Purchased from AREA 51 for LB$5,800 after ranking first. |
113 | GHM No.14 | Purchased from AREA 51 for LB$5,800 after ranking first. |
114 | GHM No.15 | Purchased from AREA 51 for LB$5,800 after ranking first. |
115 | GHM No.16 | Purchased from AREA 51 for LB$5,800 after ranking first. |
116 | GHM No.17 | Purchased from AREA 51 for LB$5,800 after ranking first. |
117 | GHM No.18 | Purchased from AREA 51 for LB$5,800 after ranking first. |
118 | GHM No.19 | Purchased from AREA 51 for LB$5,800 after ranking first. |
119 | GHM No.20 | Purchased from AREA 51 for LB$5,800 after ranking first. |
120 | GHM No.21 | Purchased from AREA 51 for LB$7,800 after ranking first. |
121 | GHM No.22 | Purchased from AREA 51 for LB$7,800 after ranking first. |
122 | GHM No.23 | Purchased from AREA 51 for LB$7,800 after ranking first. |
123 | GHM No.24 | Purchased from AREA 51 for LB$5,800 after ranking first. |
124 | GHM No.25 | Purchased from AREA 51 for LB$7,800 after ranking first. |
125 | GHM No.26 | Purchased from AREA 51 for LB$7,800 after ranking first. |
126 | GHM No.27 | Purchased from AREA 51 for LB$7,800 after ranking first. |
127 | GHM No.28 | Purchased from AREA 51 for LB$12,800 after ranking first. |
128 | GHM No.29 | Purchased from AREA 51 for LB$12,800 after ranking first. |
129 | GHM No.30 | Purchased from AREA 51 for LB$12,800 after ranking first. |
130 | GHM No.31 | Purchased from AREA 51 for LB$12,800 after ranking first. |
131 | GHM No.32 | Purchased from AREA 51 for LB$12,800 after ranking first. |
132 | GHM No.33 | Purchased from AREA 51 for LB$12,800 after ranking first. |
133 | GHM No.34 | Purchased from AREA 51 for LB$12,800 after ranking first. |
134 | GHM No.35 | Purchased from AREA 51 for LB$12,800 after ranking first. |
135 | GHM No.36 | Purchased from AREA 51 for LB$12,800 after ranking first. |
136 | GHM No.37 | Purchased from AREA 51 for LB$12,800 after ranking first. |
137 | GHM No.38 | Purchased from AREA 51 for LB$12,800 after ranking first. |
Jeans
No. | Name | How To Unlock |
---|---|---|
001 | Tigers 510 | Available at the beginning of the game. |
002 | Black Mamba | Purchased from AREA 51 for LB$9,800 after ranking ninth. |
003 | Kangaroo | Purchased from AREA 51 for LB$14,800 after ranking ninth. |
004 | Goshawk | Purchased from AREA 51 for LB$14,800 after ranking ninth. |
005 | Leopard | Purchased from AREA 51 for LB$14,800 after ranking eighth. |
006 | Donkey | Purchased from AREA 51 for LB$28,800 after ranking seventh. |
007 | Snapping Turtle | Purchased from AREA 51 for LB$28,800 after ranking sixth. |
008 | Coyote | Purchased from AREA 51 for LB$48,800 after ranking fifth. |
009 | Firefly | Purchased from AREA 51 for LB$48,800 after ranking fourth. |
010 | Toucan | Purchased from AREA 51 for LB$88,000 after ranking third. |
011 | Rock Python | Purchased from AREA 51 for LB$88,000 after ranking third. |
012 | Pure White Lover | Purchased from AREA 51 for LB$108,800 after ranking second. |
For more content on Cheats check out the relevant links below and any of our guides, list of games, and news on Gamerode.
Leave a comment