For those who have been engaged in playing LEGO DC Super Villains for a considerable period of time, it is evident that the game permits the use of cheat codes. However, for those who prefer to play fair and square, it is still possible to unlock all the characters without resorting to cheats.
Nevertheless, considering the context of a DC Super Villains universe, it can be argued that bending or breaking the rules is an integral aspect of the game’s enjoyment. LEGO DC Super Villains Cheats are special codes that players can use to access additional characters, abilities, and other in-game content.
These cheats are usually created and provided by the game developers, and can be entered through specific menus or interfaces in the game. The best part is, using these cheat codes will not affect your progress in earning Achievements and Trophies.
How to use LEGO DC Super Villains Cheats

To access cheat codes in LEGO DC Super Villains, you must go to a specific location. The main hub features a large Joker Face, which may not be immediately accessible at the beginning of the game. Once you have completed the first chapter, where The Joker escapes in a helicopter, you will be able to find the Joker Face.
To unlock characters in LEGO DC Super Villains, approach the character and press the Circle/B button. Then, spell out the five-letter codes on the character’s teeth. After entering the code, the character will be unlocked. If you leave the main hub, you can access the options menu, select “Extras” and choose to return to the cheat room.
LEGO DC Super Villains cheats list

Character | Code |
---|---|
Adam Strange | QF7NT |
Atrocitus | 9RHJJ |
Black Canary | ND6AL |
Blue Beetle | 8VV5Q |
Clock King | Z6AU7 |
Detective Chimp | BQWSG |
Dex-Starr | KFLQM |
Doctor Fate | KPTCC |
Doctor Light | 6NWX5 |
Doctor Poison | GWWBS |
Firestorm | HFMHM |
General Zod | D8577 |
Green Lantern (John Stewart) | KNJ2P |
Hawkgirl | LNSB9 |
Jessica Cruz | S5DB6 |
Lady Shiva | XQP2L |
Martian Manhunter | Y7MFR |
Monsieur Mallah | GM9MX |
Mr. Mxyzptik | NURPU |
Plastic Man | E6HUY |
Ravager | UVWHS |
Red Robin | JNLPY |
Red Tornado | CKDRF |
Star Stapphire | QD2GY |
Terra | F79GU |
Trickster | YRZMS |
Toyman | VB5AS |
All LEGO DC Super Villains Characters

Name | Stage | Unlock Method | Price |
Rookie | 1 | Clear | Automatic |
Adam Strange | Smallville | Token | 250,000 |
Anti-Monitor | 17 | Token | 250,000 |
Aqualad | 9 | Token | 50,000 |
Aquaman | 11 | Pre-Stage Cutscene | Automatic |
Ares | Metropolis | Token | 250,000 |
Arsenal | Gotham | Token | 10,000 |
Atom | 7 | Prologue Clear | Automatic |
Atomica | 13 | Clear | 15,000 |
Atrocitus | Apokolips | Token | 250,000 |
B’Dg | Smallville | Token | 500,000 |
Bane | Gotham | Token | 150,000 |
Batgirl | 2 | Clear | 250,000 |
Batman | 12 | Clear | Automatic |
Batwoman | 14 | Token | 250,000 |
Beast Boy | 3 | Clear | 250,000 |
Big Barda | Apokolips | Token | 250,000 |
Bizarro | Arkham | Token | 250,000 |
Black Adam | 8 | Clear | Automatic |
Black Canary | Gotham | Token | 150,000 |
Black Manta | 9 | Clear | Automatic |
Blue Beetle | Swamp | Token | 150,000 |
Booster Gold | Metropolis | Token | 250,000 |
Brainiac | 15 | Token | 150,000 |
Bronze Tiger | Apokolips | Token | 10,000 |
Calendar Man | Wayne Island | Token | 250,000 |
Captain Boomerang | 4 | Prologue Clear | Automatic |
Captain Cold | 3 | Clear | Automatic |
Catwoman | 2 | Clear | Automatic |
Chang Tzu | Swamp | Token | 500,000 |
Cheetah | 1 | Clear | Automatic |
Cheshire | 1 | Token | 10,000 |
Clayface | 2 | Clear | Automatic |
Clock King | Gotham | Token | 150,000 |
Commissioner Gordon | 2 | Token | 10,000 |
Condiment King | Gotham | Token | 150,000 |
Copperhead | Swamp | Token | 250,000 |
Count Vertigo | Gotham | Token | 150,000 |
Creeper | 16 | Token | 150,000 |
Cyborg | 12 | Clear | Automatic |
Darkseid | 15 | Clear | 500,000 |
Deadshot | 4 | Prologue Clear | Automatic |
Deathstorm | 10 | Clear | 150,000 |
Deathstroke | 12 | Clear | Automatic |
Desaad | 15 | Clear | 10,000 |
Detective Chimp | Metropolis | Token | 250,000 |
Dex-Starr | Gotham | Token | 250,000 |
Doctor Fate | Metropolis | Token | 150,000 |
Doctor Light | Wayne Island | Token | 150,000 |
Doctor Poison | East Gotham | Token | 10,000 |
Donna Troy | Metropolis | Token | 10,000 |
Doomsday | Apokolips | Token | 150,000 |
Eclipso | Arkham | Token | 150,000 |
Enchantress | 20 | Token | 10,000 |
Eradicator | 11 | Token | 150,000 |
Felix Faust | 8 | Token | 150,000 |
Firefly | 5 | Token | 150,000 |
Firestorm | Apokolips | Token | 150,000 |
Flash | 12 | Clear | Automatic |
Flash (Wally West) | 3 | Token | 10,000 |
Frankenstein | Arkham | Token | 250,000 |
General Zod | Metropolis | Token | 150,000 |
Gentleman Ghost | Smallville | Token | 500,000 |
Gizmo | East Gotham | Token | 150,000 |
Golden Glider | Metropolis | Token | 250,000 |
Gorilla Grodd | 6 | Clear | Automatic |
Grail | 16 | Clear | 150,000 |
Granny Goodness | 12 | Clear | 250,000 |
Green Arrow | Arkham | Token | 150,000 |
Green Lantern | 11 | Pre-Stage Cutscene | Automatic |
Green Lantern (John Stewart) | Metropolis | Token | 10,000 |
Grid | 10 | Clear | 150,000 |
Harley Quinn | 1 | Clear | Automatic |
Hawkgirl | Metropolis | Token | 250,000 |
Hawkman | 13 | Token | 250,000 |
Heat Wave | 3 | Clear | Automatic |
Hugo Strange | 5 | Clear | 10,000 |
Huntress | East Gotham | Token | 150,000 |
Jessica Cruz | Arkham | Token | 150,000 |
Jinx | 4 | Token | 150,000 |
John Flare | 1 | Clear | Automatic |
Johnny Quick | 13 | Clear | 150,000 |
Joker | 1 | Clear | Automatic |
Kalibak | 12 | Clear | 150,000 |
Kanto | 20 | Clear | 10,000 |
Katana | Swamp | Token | 150,000 |
Kid Flash | 3 | Clear | 150,000 |
Killer Croc | Amusement Mile | Token | 150,000 |
Killer Frost | 3 | Clear | Automatic |
King Shark | 9 | Clear | Automatic |
Kite-Man | Wayne Island | Token | 150,000 |
Klarion | Gotham | Token | 250,000 |
Krypto | Wayne Island | Token | 250,000 |
Lady Shiva | Swamp | Token | 10,000 |
Lashina | 18 | Clear | 10,000 |
Lex Luthor | 1 | Clear | Automatic |
Livewire | 5 | Clear | Automatic |
Lobo | Apokolips | Token | 150,000 |
Lois Lane | Metropolis | Token | 150,000 |
Mad Harriet | 18 | Clear | 10,000 |
Malcolm Merlyn | 3 | Pre-Stage Cutscene | Automatic |
Mammoth | Metropolis | Token | 150,000 |
Mantis | 17 | Clear | 10,000 |
Martian Manhunter | Metropolis | Token | 150,000 |
Mazahs | 8 | Clear | 150,000 |
Mercy Graves | 1 | Clear | Automatic |
Metallo | 10 | Token | 150,000 |
Mirror Master | 3 | Clear | Automatic |
Mister Miracle | Apokolips | Token | 150,000 |
Mongul | East Gotham | Token | 150,000 |
Monsieur Mallah | Metropolis | Token | 150,000 |
Mr. Freeze | Arkham | Token | 250,000 |
Mr. Mxyzptlk | Metropolis | Token | 250,000 |
Music Meister | Gotham | Token | 250,000 |
Nightwing | 2 | Clear | 250,000 |
OMAC Operative | 18 | Token | 10,000 |
Orion | Apokolips | Token | 250,000 |
Owlman | 13 | Clear | 250,000 |
Parasite | Swamp | Token | 10,000 |
Penguin | 2 | Clear | Automatic |
Plastic Man | Gotham | Token | 250,000 |
Poison Ivy | 4 | Clear | Automatic |
Polka Dot Man | Smallville | Token | 150,000 |
Power Ring | 7 | Clear | 150,000 |
Psimon | 19 | Token | 250,000 |
Psycho-Pirate | Smallville | Token | 10,000 |
Ra’s al Ghul | 12 | Clear | 10,000 |
Ravager | Smallville | Token | 150,000 |
Raven | 3 | Clear | 250,000 |
Red Hood | East Gotham | Token | 10,000 |
Red Robin | Wayne Island | Token | 150,000 |
Red Tornado | Apokolips | Token | 150,000 |
Reverse-Flash | 3 | Clear | Automatic |
Riddler | 2 | Clear | Automatic |
Robin | 14 | Clear | Automatic |
Scarecrow | 2 | Clear | Automatic |
Sea King | 9 | Clear | 150,000 |
Shade | East Gotham | Token | 150,000 |
Shazam | 8 | Clear | 250,000 |
Silver Banshee | Arkham | Token | 250,000 |
Simon Baz | 7 | Token | 10,000 |
Sinestro | 7 | Clear | Automatic |
Solomon Grundy | 1 | Clear | Automatic |
Solovar | 6 | Clear | 150,000 |
Star Sapphire | East Gotham | Token | 150,000 |
Starfire | Gotham | Token | 150,000 |
Steppenwolf | 14 | Clear | 150,000 |
Stompa | 18 | Clear | 150,000 |
Superboy | Wayne Island | Token | 250,000 |
Superman | 13 | Pre-Stage Cutscene | Automatic |
Superwoman | 13 | Clear | 150,000 |
Talon | Gotham | Token | 250,000 |
Terra | Arkham | Token | 10,000 |
Toyman | Metropolis | Token | 150,000 |
Trickster | Amusement Mile | Token | 250,000 |
Trigon | Metropolis | Token | 250,000 |
Two-Face | 2 | Clear | Automatic |
Ultra-Humanite | 6 | Token | 150,000 |
Ultraman | 13 | Clear | 150,000 |
Ventriloquist | Swamp | Token | 500,000 |
Virman Vundabar | 19 | Clear | 10,000 |
Vixen | Swamp | Token | 150,000 |
Wonder Girl | 12 | Token | 150,000 |
Wonder Woman | 12 | Clear | Automatic |
For more content on Cheats check out the relevant links below and any of our guides, list of games, and news on Gamerode.
This article provides a list of tokens and characters in the game. It would be helpful to have more information about how to obtain or use these tokens.
This article provides a list of tokens and characters in the game. It would be helpful to have more information on how these tokens and characters are used in the game.
I appreciate the article providing a list of cheat codes for LEGO DC Super Villains. It’s good to know that I can still unlock characters without resorting to cheats if I prefer to play fair.
I appreciate that the article provides information on how to unlock characters in LEGO DC Super Villains without using cheat codes. It’s good to know that there are options for players who prefer to play fair and still enjoy the game.
This article provides a comprehensive list of characters and tokens in the game. It’s helpful for players looking to collect and unlock different characters.
This article provides a list of tokens and characters in the game. It would be helpful to have more information about how these tokens and characters are used in the game.